Room 313, Building B, Bozhi Center, Chentian Industrial Park, Chentian Road, Baoan District, | Sales@szfairtech.com |
Place of Origin: | China |
Brand Name: | Fairtech |
Certification: | CE,Rosh |
Model Number: | FT003 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | $4.30 - $22.80/ Piece |
Packaging Details: | 1. Individual Package 2. Carton Package 3. Pallet Package |
Delivery Time: | 3-5days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000000pcs per Week |
Keywords: | Cleanroom Durable ESD Conductive Box Antistatic Storage Boxes With Size 200*130*90mm | Printing Handling: | Glossy Lamination |
---|---|---|---|
Application: | Electronics/Component Packing Material | Outer Size: | 195x130x90mm |
Inner Size: | 185x110x80mm | Thickness: | 3mm-5mm |
Custom Order: | Accept | Weight: | 0.14kg/pc |
High Light: | ESD Antistatic Storage Boxes,ESD Anti Static Storage Boxes,Cleanroom ESD Storage Boxes |
Anti Static Esd Box Description:
ESD Protective Containers: Anti static ESD Containers, ESD safe Boxes and Bins are a necessity where microelectronic parts (ESD sensitive small components) are manufactured, assembled, stored or shipped to safe and protect them from ESD damage.
Anti Static Esd Box Feature :
* Stackable;
* Anti-folding, anti-aging;
* bearing strength;
* high temperature;
* non-toxic, odorless;
* moisture-proof; corrosion-resistant;
* light and durable.
Anti Static Esd Box Application :
Widely used in mechanical, automotive, home appliances, light industry, electronics and
other industries, small components turnover storage!
Anti Static Esd Box Spefication:
Materials | PP&PE | ||||||
Size(LxW) | 2440 X1220mm,2400 X 1200mm,2000 X 1000mm,1200 X 1000mm,900 X600mm,600 X 400mm | ||||||
Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 12mm |
Weight (gsm) | 250-450 | 350-1000 | 650-1500 | 800-1500 | 1000-1500 |
1600-2500 |
2000-3000 |
Application | Packaging | Bottles pad,Turnover Box,Display case,Components carton,Dustbin, Fruits&vegetable tray,Pet carrier. | |||||
Advertising | Political signs, Activity signs,AD board,Real estate signs, Lawn decoration, Garden signs | ||||||
Protections | Wall protetion,Decoration,Floor guards | ||||||
Industial | Packaging and transportation of electronic components | ||||||
TREATMENT | Common | UV | Anti-Static | Conductive | Corona | Flame-retardant | |
ADVANTAGE | Light weight | UV protection | Protection | Protection | Printing | Fire-proof | |
Waterproof | Longevity | ESD | Conductive | Adhesive | Flame-retardant | ||
Recyclable | Outdoor | Static free | Electronics | Colorful | Safety | ||
PACKING | PE film wrapped or as requirements |
● Q1: Are you a manufacturer?
①.Ans:Yes, we have been in manufacturing and providing excellent Cleanroom and ESD solutions for customers more than 10years.
②.Our own production plants and a wide network of suppliers who are strictly selected, are totally qualified for ISO Quality Management System.
● Q2: How long could you prepare samples?
Ans:Normally 1days if we have the sample onhand. If customized one, about a week around.
● Q3: How about batch order production?
Ans: Normally 3-7days or so
● Q4: Do you inspect the finished products?
Ans:Yes, we will do inspection according to ISO standard and ruled by our QC staff.
● Q5: How do you ship the goods?
Ans: By sea, by air, by truck or by courier (UPS, DHL, Fedex, TNT etc.)
Contact Person: Fairy Huang
Tel: 18922810602
Cleanroom Anti Static ESD Bags Button Closure Ziplock ESD Safe Bag
Gravnre Printing ESD Moisture Proof Bags Anti Static Shielding Bags Open Top
10^9Ω Anti Static ESD Bags LDPE Foil Plastic Zip Lock Vacuum Bags
Grocery Anti Static ESD Bags Packaging Moisture Proof Zipper Closure
SMT PCB Magazine Rack Heat resistance Anti Static ESD Storage Racks
Automatic SMT Magazine Rack Loading Screw Adjustable ESD Magazine Rack
SMT L Size ESD PCB Magazine Rack 563*320*355 Antistatic For PCB Loader